News & Politics

Oneindia Hindi | वनइंडिया हिंदी Net Worth & Earnings

Updated
Oneindia Hindi | वनइंडिया हिंदी Net Worth & Earnings (2024)

Oneindia Hindi | वनइंडिया हिंदी is a popular News & Politics channel on YouTube. It has attracted 12.4 million subscribers. The Oneindia Hindi | वनइंडिया हिंदी YouTube channel started in 2015 and is based in India.

There’s one question everybody wants answered: How does Oneindia Hindi | वनइंडिया हिंदी earn money? Only Oneindia Hindi | वनइंडिया हिंदी truly knows, but we can make some close estimates through YouTube data.

Table of Contents

  1. Oneindia Hindi | वनइंडिया हिंदी net worth
  2. Oneindia Hindi | वनइंडिया हिंदी earnings

What is Oneindia Hindi | वनइंडिया हिंदी's net worth?

Oneindia Hindi | वनइंडिया हिंदी has an estimated net worth of about $22.76 million.

While Oneindia Hindi | वनइंडिया हिंदी's actual net worth is not public known, our site sources YouTube data to make a forecast of $22.76 million.

However, some people have estimated that Oneindia Hindi | वनइंडिया हिंदी's net worth might actually be much more than that. Considering these additional revenue sources, Oneindia Hindi | वनइंडिया हिंदी may be worth closer to $31.86 million.

How much does Oneindia Hindi | वनइंडिया हिंदी earn?

Oneindia Hindi | वनइंडिया हिंदी earns an estimated $5.69 million a year.

There’s one question that every Oneindia Hindi | वनइंडिया हिंदी fan out there just can’t seem to get their head around: How much does Oneindia Hindi | वनइंडिया हिंदी earn?

The Oneindia Hindi | वनइंडिया हिंदी YouTube channel attracts more than 3.16 million views every day.

If a channel is monetized through ads, it earns money for every thousand video views. YouTube channels may earn anywhere between $3 to $7 per one thousand video views. If Oneindia Hindi | वनइंडिया हिंदी is within this range, Net Worth Spot estimates that Oneindia Hindi | वनइंडिया हिंदी earns $379.34 thousand a month, totalling $5.69 million a year.

Our estimate may be low though. If Oneindia Hindi | वनइंडिया हिंदी earns on the top end, video ads could generate as much as $10.24 million a year.

YouTubers rarely have one source of income too. Successful YouTubers also have sponsors, and they could earn more by promoting their own products. Plus, they could book speaking gigs.

What could Oneindia Hindi | वनइंडिया हिंदी buy with $22.76 million?What could Oneindia Hindi | वनइंडिया हिंदी buy with $22.76 million?

 


Related Articles

More News & Politics channels: Where does Good News Today get money from, How much does BBC London make, Is The Deshbhakt rich, rtv38 net worth, How rich is عصام سليمان 1, Tamilcure income, Liverpool ECHO net worth, Ranz Kyle birthday, how old is Philip DeFranco?, cashnasty